Description
OVERVIEW
Antminer S19 XP+ Hydro (279Th) of SHA-256 algorithm with hashing power of 279Th/s at 5301W power consumption.
SPECIFICATIONS
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 XP+Hydro (279Th) |
Release | March 2025 |
Size w/o | 339 x 173 x 207mm |
Size with | 570 x 316 x 430mm |
Weight Net | 12300g |
Weight Gross | 13600g |
Storage Temp. | -20-70 |
Power | 5301W |
Voltage | 380-415V |
Working coolant | Antifreeze/ Pure water/Deionized water |
Coolant PH value | Antifreeze: 7.0~9.0 Prue water: 6.5~7.5 Deionized water:8.5~9.5 |
Coolant Flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Interface | Ethernet |
Temperature | 20 – 50 °C |
Humidity | 10 – 90 % |
Warranty | 365 Days |
Reviews
There are no reviews yet.